This repository has been archived on 2025-03-06. You can view files and clone it, but cannot push or open issues or pull requests.
dekker-phd-thesis/assets/table/half_prize.tex

22 lines
1.2 KiB
TeX

\begin{tabular}{lrrrr}
\toprule
Instances & \multicolumn{2}{c}{\Gls{half-reif}} & \multicolumn{2}{c}{Decomposition} \\
\midrule
9-3-3 (10x) & 10 &(0.18s) & 10 &(0.19s) \\
12-3-4 (10x) & 10 &(0.23s) & 10 &(0.23s) \\
15-3-5 (10x) & 10 &(0.37s) & 10 &(0.38s) \\
16-4-4 (10x) & 10 &(0.41s) & 10 &(0.43s) \\
18-3-6 (10x) & 10 &(0.83s) & 10 &(0.94s) \\
20-4-5 (10x) & 10 &(1.14s) & 10 &(1.27s) \\
21-3-7 (10x) & 10 &(3.46s) & 10 &(4.03s) \\
24-4-6 (10x) & 10 &(5.29s) & 10 &(6.55s) \\
25-5-5 (10x) & 10 &(5.72s) & 10 &(7.30s) \\
28-4-7 (10x) & 10 &(41.28s) & 10 &(47.93s) \\
30-5-6 (10x) & 10 &(67.08s) & 10 &(83.09s) \\
32-4-8 (10x) & 7 &(221.86s) & 4 &(236.33s) \\
35-5-7 (10x) & 1 &(180.96s) & 1 &(225.22s) \\
% 40-5-8 (10x) & 0 & & 0 & \\
% 45-5-9 (10x) & 0 & & 0 & \\
\bottomrule
\end{tabular}