1
0
This repository has been archived on 2025-03-06. You can view files and clone it, but cannot push or open issues or pull requests.
half-reif-benchmarks/output/mznc/147_CPLEX_sol.yml

132 lines
5.7 KiB
YAML

- configuration: CPLEX
data_file: data/mznc2020/skill-allocation/skill_allocation_mzn_3m_3.dzn
model: data/mznc2020/skill-allocation/skill_allocation_only.mzn
problem: skill-allocation
solution:
allocations: [58, 45, 46, 13, 57, 31, 52, 59, 52, 32, 57, 64, 49, 59, 7, 52, 32,
37, 33, 33, 19, 51, 58, 56, 30, 30, 20, 41, 1, 9, 56, 45, 23, 34, 56, 38, 43,
53, 60, 41, 7, 46, 21, 33, 16, 7, 35, 50, 26, 33, 28, 18, 57, 31, 59, 21, 51,
35, 33, 51, 18, 35, 37, 37, 65, 41, 7, 21, 17, 14, 21, 55, 58, 37, 65, 9, 60,
57, 41, 42, 52, 20, 60, 21, 47, 47, 58, 19, 48, 7, 26, 41, 8, 56, 61, 28, 56,
21, 32, 22, 18, 19, 5, 56, 62, 43, 50, 61, 61, 63, 20, 16, 48, 26, 19, 18, 26,
28, 55, 46, 65, 18, 58, 18, 31, 60, 5, 20, 37, 37, 57, 55, 37, 55, 31, 50, 55,
23, 33, 56, 51, 21, 20, 41, 37, 35, 26, 2, 48, 50, 51, 5, 38, 20, 41, 56, 33,
60, 26, 58, 52, 30, 25, 56, 56, 55, 13, 17, 50, 64, 50, 59, 52, 44, 9, 23, 35,
50, 49, 38, 36, 51, 61, 54, 3, 41, 47, 16, 7, 58, 58, 33, 58, 52, 33, 50, 37,
13, 28, 23, 49, 60, 1, 52, 31, 23, 26, 20, 56, 22, 60, 43, 59, 12, 48, 19, 18,
28, 21, 38, 50, 65, 31, 56, 16, 29, 46, 51, 4, 52, 59, 60, 60, 15, 36, 26, 51,
60, 19, 15, 52, 9, 20, 55, 35, 21, 64, 58, 27, 17, 18, 59, 57, 54, 47, 60, 43,
42, 58, 17, 25, 29, 38, 7, 35, 7, 39, 38, 5, 51, 57, 60, 4, 43, 51, 4, 55, 21,
55, 35, 57, 20, 19, 38, 19, 55, 16, 41, 41, 48, 49, 15, 52, 7, 18, 32, 18, 33,
41, 25, 49, 25, 26, 7, 7, 16, 41, 41, 28, 42, 51, 46, 20, 60, 37, 30, 59, 22,
5, 43, 48, 21, 10, 60, 4, 57, 25, 50, 49, 16, 12, 40, 54, 5, 20, 49, 30, 13,
3, 57, 35, 52, 4, 49, 1, 25, 51, 8, 16, 55, 56, 32, 52, 21, 28, 36, 51, 28,
51, 17, 57, 57, 50, 17, 18, 59, 37, 25, 31, 38, 38, 51, 31, 50, 10, 36, 34,
20, 48, 33, 61, 53, 61, 49, 52, 16, 34, 56, 43, 52, 38, 54, 47, 55, 60, 7, 57,
15, 41, 46, 26, 15, 34, 15, 55, 56, 50, 56, 33, 20, 58, 64, 50, 56, 38, 56,
50, 3, 36, 55, 23, 49, 4, 46, 15, 52, 48, 51, 64, 47, 25, 6, 20, 33, 37, 18,
38, 43, 53, 16, 30, 61, 31, 50, 13, 26, 61, 2, 53, 2, 18, 7, 18, 46, 33, 2,
36, 31, 26, 35, 31, 21, 33, 25, 58, 49, 61, 17, 26, 47, 60, 28, 28, 26, 54,
35, 33, 33, 55, 19, 7, 59, 56, 63, 3, 16, 60, 22, 41, 37, 53, 33, 20, 11, 7,
51, 56, 13, 48, 25, 57, 28, 30, 38, 60, 17, 41, 55, 37, 25, 24, 60, 4, 18, 38,
50, 33, 7, 41, 26, 51, 35, 47, 65, 60, 25, 41, 20, 37, 47, 18, 25, 13, 31, 36,
34, 28, 57, 5, 47, 35, 32, 20, 57, 36, 37, 32, 43, 41, 10, 7, 55, 38, 29, 36,
59, 42, 57, 63, 22, 35, 9, 56, 55, 19, 17, 17, 26, 49, 40, 7, 13, 33, 37, 21,
33, 42, 41, 46, 47, 10, 28, 63, 22, 57, 57, 42, 35, 5, 37, 22, 55, 57, 64, 53,
20, 3, 7, 52, 35, 14, 13, 4, 57, 56, 56, 23, 17, 25, 7, 12, 18, 60, 41, 41,
21, 23, 15, 51, 36, 56, 3, 37, 47, 33, 57, 12, 5, 50, 35, 56, 13, 61, 7, 14,
37, 18, 18, 44, 44, 19, 29, 8, 46, 5, 58, 36, 53, 7, 38, 58, 22, 40, 2, 16,
26, 28, 35, 31, 19, 20, 3, 53, 55, 11, 55, 30, 5, 16, 43, 60, 15, 16, 2, 30,
24, 34, 32, 43, 60, 12, 53, 60, 18, 58, 53, 46, 30, 23, 17, 44, 55, 37, 55,
46, 8, 55, 20, 19, 38, 26, 7, 8, 19, 37, 56, 30, 13, 26, 50, 20, 36, 60, 38,
59, 32, 42, 53, 28, 60, 45, 37, 15, 42, 60, 12, 63, 34, 37, 15, 29, 56, 6, 37,
13, 37, 9, 19, 28, 21, 56, 50, 37, 31, 31, 23, 60, 50, 51, 26, 49, 35, 25, 37,
59, 54, 55, 49, 20, 33, 32, 22, 32, 41, 55, 26, 59, 14, 57, 13, 6, 49, 22, 7,
7, 17, 42, 17, 38, 51, 59, 61, 20, 57, 29, 58, 35, 59, 34, 55, 60, 28, 53, 31,
56, 18, 19, 50, 2, 63, 33, 23, 32, 56, 58, 35, 7, 49, 4, 60, 49, 50, 41, 47,
54, 21, 49, 7, 19, 28, 33, 44, 12, 33, 35, 59, 33, 56, 56, 37, 19, 30, 49, 29,
26, 55, 55, 57, 7, 8, 35, 17, 49, 7, 52, 52, 35, 51, 15, 13, 61, 8, 56, 7, 40,
46, 6, 20, 59, 30, 30, 34, 61, 28, 53, 51, 59, 58, 12, 51, 21, 37, 33, 57, 41,
32, 38, 22, 13, 56, 50, 38, 13, 26, 60, 50, 30, 38, 17, 48, 36, 1, 55, 61, 58,
19, 57, 43, 55, 7, 33, 55, 32, 59, 63, 35, 65, 19, 3, 7, 41, 37, 34, 57, 55,
61, 34, 49, 39, 26, 23, 59, 63, 60, 17, 21, 1, 30, 46, 45, 32, 57, 58, 7, 7,
47, 49, 33, 26, 50, 59, 12, 34, 44, 58, 33, 7, 12, 4, 37, 28, 35, 42, 18, 41,
35, 8, 32, 41, 33, 38, 39, 38, 13, 59, 56, 59, 23, 17, 38, 57, 53, 48, 48, 20,
13, 58, 31, 37, 60, 17, 48, 48, 16, 41, 19, 45, 29, 22, 28, 55, 20, 52, 18,
52, 22, 17, 25, 35, 48, 37, 21, 17, 35, 21, 58, 60, 18, 63, 11, 2, 35, 35, 35,
60, 43, 17, 37, 36, 17, 33, 49, 44, 53, 21, 16, 50, 5, 35, 46, 33, 36, 55, 20,
35, 53, 61, 58, 34, 63, 39, 38, 52, 18, 16, 43, 51, 35, 47, 33, 12, 8, 23, 16,
5]
new_skills:
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 68]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [76, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
objective: 2
status: SATISFIED
time: 469.84
- {configuration: CPLEX, data_file: data/mznc2020/skill-allocation/skill_allocation_mzn_3m_3.dzn,
model: data/mznc2020/skill-allocation/skill_allocation_only.mzn, problem: skill-allocation,
status: OPTIMAL_SOLUTION, time: 469.86}