1
0
This repository has been archived on 2025-03-06. You can view files and clone it, but cannot push or open issues or pull requests.
half-reif-benchmarks/output/mznc/166_CPLEX_sol.yml

90 lines
3.1 KiB
YAML

- configuration: CPLEX
data_file: data/mznc2020/gbac/reduced_UD7-gbac.dzn
model: data/mznc2020/gbac/gbac.mzn
problem: gbac
solution:
delta:
- [4, 1, 3, 4, 2, 0, 0, 2, 6]
- [4, 1, 3, 4, 2, 0, 0, 2, 6]
- [4, 1, 3, 4, 2, 0, 0, 2, 6]
- [4, 1, 3, 4, 2, 0, 0, 2, 6]
- [4, 1, 3, 4, 2, 0, 0, 2, 6]
- [4, 1, 3, 4, 2, 0, 0, 2, 6]
- [1, 0, 0, 0, 5, 6, 2, 0, 2]
- [2, 1, 1, 0, 1, 4, 1, 0, 1]
- [2, 1, 3, 3, 0, 7, 3, 1, 0]
- [0, 3, 1, 1, 2, 2, 1, 3, 1]
- [3, 2, 2, 3, 2, 1, 3, 3, 0]
- [0, 0, 0, 1, 1, 0, 0, 1, 0]
- [0, 0, 0, 1, 1, 0, 0, 1, 0]
- [1, 0, 0, 2, 0, 0, 0, 0, 0]
- [0, 0, 0, 1, 1, 0, 0, 1, 0]
- [1, 0, 0, 0, 2, 0, 0, 5, 0]
- [0, 0, 0, 0, 1, 1, 1, 5, 0]
- [0, 0, 0, 0, 1, 1, 1, 0, 0]
- [0, 0, 0, 0, 1, 1, 1, 5, 0]
- [2, 1, 1, 3, 1, 0, 0, 4, 1]
- [1, 6, 0, 0, 0, 5, 0, 0, 0]
- [0, 5, 1, 1, 1, 5, 0, 1, 1]
- [0, 5, 1, 1, 1, 5, 0, 1, 1]
- [0, 3, 0, 0, 0, 4, 15, 4, 4]
- [0, 4, 0, 5, 0, 5, 14, 0, 0]
- [1, 2, 1, 3, 1, 1, 1, 3, 1]
- [0, 3, 0, 4, 0, 4, 15, 4, 0]
- [0, 5, 1, 1, 6, 0, 0, 3, 1]
- [0, 4, 2, 2, 4, 1, 1, 2, 2]
- [1, 3, 3, 3, 3, 2, 2, 1, 1]
- [4, 0, 0, 0, 1, 1, 1, 1, 1]
- [5, 0, 1, 1, 0, 0, 5, 0, 0]
- [5, 0, 1, 1, 0, 0, 5, 0, 0]
- [5, 0, 1, 1, 0, 0, 0, 5, 5]
- [6, 1, 2, 2, 0, 0, 4, 4, 4]
- [6, 1, 2, 2, 0, 0, 4, 4, 4]
- [6, 1, 2, 2, 0, 0, 4, 4, 4]
load_of:
- [0, 3, 1, 0, 7, 5, 5, 7, 11]
- [0, 3, 1, 0, 7, 5, 5, 7, 11]
- [0, 3, 1, 0, 7, 5, 5, 7, 11]
- [0, 3, 1, 0, 7, 5, 5, 7, 11]
- [0, 3, 1, 0, 7, 5, 5, 7, 11]
- [0, 3, 1, 0, 7, 5, 5, 7, 11]
- [7, 6, 6, 5, 0, 12, 3, 5, 3]
- [7, 6, 6, 5, 6, 0, 3, 5, 3]
- [7, 11, 6, 6, 10, 17, 6, 11, 9]
- [7, 11, 6, 6, 10, 5, 6, 11, 9]
- [7, 6, 6, 0, 6, 5, 0, 0, 3]
- [7, 6, 6, 8, 5, 6, 6, 5, 6]
- [7, 6, 6, 8, 5, 6, 6, 5, 6]
- [7, 6, 6, 3, 5, 6, 6, 5, 6]
- [7, 6, 6, 8, 5, 6, 6, 5, 6]
- [7, 6, 6, 6, 8, 5, 5, 0, 6]
- [7, 6, 6, 6, 8, 5, 5, 12, 6]
- [7, 6, 6, 6, 8, 5, 5, 6, 6]
- [7, 6, 6, 6, 8, 5, 5, 12, 6]
- [7, 6, 6, 1, 3, 5, 5, 0, 6]
- [7, 12, 5, 5, 5, 0, 6, 5, 5]
- [7, 12, 5, 5, 5, 12, 6, 5, 5]
- [7, 12, 5, 5, 5, 12, 6, 5, 5]
- [5, 1, 5, 5, 5, 0, 20, 0, 0]
- [5, 1, 5, 0, 5, 0, 20, 5, 5]
- [5, 1, 5, 0, 5, 5, 5, 0, 5]
- [5, 1, 5, 0, 5, 0, 20, 0, 5]
- [7, 12, 5, 5, 0, 6, 6, 10, 5]
- [7, 12, 5, 5, 12, 6, 6, 10, 5]
- [7, 12, 5, 5, 12, 6, 6, 10, 10]
- [11, 6, 7, 7, 5, 5, 5, 5, 5]
- [11, 6, 7, 7, 5, 5, 0, 5, 5]
- [11, 6, 7, 7, 5, 5, 0, 5, 5]
- [11, 6, 7, 7, 5, 5, 5, 0, 0]
- [11, 6, 7, 7, 5, 5, 0, 0, 0]
- [11, 6, 7, 7, 5, 5, 0, 0, 0]
- [11, 6, 7, 7, 5, 5, 0, 0, 0]
objective: 2586
period_of: [4, 8, 9, 6, 5, 8, 9, 3, 8, 2, 1, 7, 4, 4, 4, 7, 5, 2, 5, 6, 8, 7,
3, 3, 1, 5, 2, 1, 7, 4, 5, 8, 1, 6, 9, 4, 7, 2, 5, 8, 8, 9, 5, 3, 9, 5, 6, 3,
6, 2, 5, 8, 9, 7, 4, 4, 6, 6, 1, 9, 4, 8, 9, 9, 5, 7, 2, 2, 7, 4, 7, 3, 7, 3]
status: SATISFIED
time: 1200.21
- {configuration: CPLEX, data_file: data/mznc2020/gbac/reduced_UD7-gbac.dzn, model: data/mznc2020/gbac/gbac.mzn,
problem: gbac, status: SATISFIED}