1
0
This repository has been archived on 2025-03-06. You can view files and clone it, but cannot push or open issues or pull requests.
half-reif-benchmarks/output/qcp_max/48_Chuffed_sol.yml

33 lines
1.9 KiB
YAML

- configuration: Chuffed
data_file: data/qcp_max/qcp-20-187-2.dzn
model: data/qcp_max/qcp_max_redef.mzn
problem: qcp_max
solution:
obj: 40
objective: 40
q:
- [20, 11, 13, 17, 1, 14, 9, 12, 8, 4, 2, 16, 7, 10, 5, 6, 18, 15, 19, 3]
- [9, 20, 6, 19, 15, 7, 4, 18, 17, 14, 11, 12, 8, 3, 2, 16, 5, 10, 13, 1]
- [5, 13, 18, 9, 4, 3, 15, 8, 20, 16, 12, 1, 2, 6, 10, 19, 7, 17, 11, 14]
- [18, 3, 1, 10, 13, 20, 17, 2, 9, 11, 19, 4, 6, 8, 16, 7, 12, 14, 15, 5]
- [3, 9, 12, 15, 5, 10, 13, 7, 14, 1, 6, 8, 17, 16, 18, 20, 19, 11, 2, 4]
- [15, 6, 8, 11, 16, 2, 10, 14, 4, 18, 7, 17, 5, 19, 1, 12, 20, 3, 9, 13]
- [6, 17, 16, 8, 20, 19, 5, 10, 2, 13, 1, 11, 9, 18, 15, 14, 3, 4, 12, 7]
- [11, 4, 20, 6, 12, 8, 3, 9, 10, 19, 5, 18, 15, 14, 13, 17, 16, 7, 1, 2]
- [17, 1, 7, 16, 8, 9, 14, 5, 13, 6, 20, 10, 19, 11, 4, 15, 2, 12, 3, 18]
- [4, 16, 14, 2, 7, 5, 19, 11, 6, 8, 13, 15, 1, 17, 12, 3, 9, 18, 10, 20]
- [2, 15, 5, 13, 9, 1, 20, 16, 18, 12, 3, 6, 10, 7, 19, 4, 14, 8, 17, 11]
- [14, 18, 10, 1, 19, 4, 7, 17, 5, 2, 16, 3, 12, 20, 8, 9, 11, 13, 6, 15]
- [13, 8, 19, 18, 3, 15, 2, 1, 12, 20, 14, 7, 16, 4, 9, 11, 10, 6, 5, 17]
- [1, 19, 4, 5, 18, 6, 12, 20, 16, 10, 17, 14, 3, 9, 11, 13, 15, 2, 7, 8]
- [12, 10, 17, 14, 6, 13, 11, 3, 1, 7, 15, 5, 4, 2, 20, 18, 8, 19, 16, 9]
- [10, 7, 2, 4, 11, 12, 8, 19, 3, 17, 18, 20, 13, 15, 6, 5, 1, 9, 14, 16]
- [7, 14, 11, 12, 10, 17, 1, 13, 19, 15, 9, 2, 18, 5, 3, 8, 4, 16, 20, 6]
- [8, 12, 15, 20, 2, 16, 6, 4, 7, 3, 10, 9, 11, 13, 14, 1, 17, 5, 18, 19]
- [16, 5, 3, 7, 14, 11, 18, 6, 15, 9, 4, 19, 20, 12, 17, 2, 13, 1, 8, 10]
- [19, 2, 9, 3, 17, 18, 16, 15, 11, 5, 8, 13, 14, 1, 7, 10, 6, 20, 4, 12]
status: SATISFIED
time: 21.7
- {configuration: Chuffed, data_file: data/qcp_max/qcp-20-187-2.dzn, model: data/qcp_max/qcp_max_redef.mzn,
problem: qcp_max, status: OPTIMAL_SOLUTION, time: 21.79}