1
0
This repository has been archived on 2025-03-06. You can view files and clone it, but cannot push or open issues or pull requests.
half-reif-benchmarks/output/mznc/147_Gurobi HR_sol.yml

131 lines
5.6 KiB
YAML

- configuration: Gurobi HR
data_file: data/mznc2020/skill-allocation/skill_allocation_mzn_3m_3.dzn
model: data/mznc2020/skill-allocation/skill_allocation_only.mzn
problem: skill-allocation
solution:
allocations: [58, 57, 60, 40, 41, 64, 18, 59, 52, 42, 23, 9, 6, 6, 65, 22, 20,
18, 23, 20, 20, 52, 58, 65, 30, 3, 20, 41, 31, 24, 65, 14, 21, 6, 56, 30, 55,
1, 28, 35, 56, 10, 41, 20, 57, 56, 21, 33, 30, 33, 23, 31, 57, 19, 18, 21, 20,
37, 17, 28, 20, 20, 33, 22, 10, 9, 65, 52, 17, 3, 57, 55, 58, 47, 42, 2, 21,
23, 15, 20, 22, 6, 20, 18, 17, 17, 58, 12, 23, 56, 15, 25, 2, 56, 2, 28, 56,
20, 59, 18, 2, 17, 14, 65, 8, 2, 20, 58, 20, 44, 12, 53, 23, 54, 17, 13, 18,
28, 16, 64, 5, 18, 58, 18, 17, 5, 48, 17, 12, 19, 20, 16, 37, 16, 3, 18, 55,
18, 17, 65, 22, 18, 17, 32, 22, 21, 25, 2, 18, 49, 21, 44, 27, 23, 15, 56, 60,
5, 30, 58, 16, 19, 45, 65, 56, 16, 13, 20, 16, 58, 18, 2, 22, 18, 53, 44, 3,
16, 33, 17, 17, 52, 26, 4, 1, 57, 17, 60, 56, 58, 58, 33, 58, 28, 47, 52, 37,
37, 16, 16, 51, 30, 42, 7, 57, 28, 25, 43, 56, 32, 46, 55, 59, 5, 16, 64, 1,
20, 16, 17, 1, 63, 36, 56, 10, 4, 50, 33, 24, 5, 28, 44, 28, 15, 17, 26, 21,
58, 17, 62, 22, 30, 35, 55, 12, 49, 39, 62, 52, 14, 44, 57, 42, 19, 2, 30, 16,
48, 30, 17, 25, 43, 1, 23, 16, 56, 8, 13, 50, 17, 57, 28, 14, 16, 16, 6, 55,
17, 16, 52, 35, 18, 27, 30, 37, 55, 52, 26, 25, 48, 22, 19, 22, 56, 32, 15,
7, 18, 41, 14, 51, 25, 30, 7, 63, 16, 57, 17, 48, 5, 11, 42, 30, 52, 37, 18,
4, 59, 1, 16, 5, 57, 19, 47, 4, 17, 25, 16, 16, 28, 30, 27, 14, 24, 6, 28, 30,
20, 3, 15, 18, 22, 6, 48, 51, 60, 58, 38, 3, 55, 56, 38, 9, 20, 6, 5, 3, 28,
17, 37, 16, 13, 7, 20, 13, 17, 19, 25, 22, 5, 19, 52, 13, 5, 5, 33, 15, 59,
18, 42, 20, 23, 19, 21, 19, 43, 19, 56, 55, 21, 33, 2, 17, 16, 42, 56, 36, 15,
57, 5, 15, 32, 17, 30, 16, 56, 21, 56, 33, 30, 17, 3, 53, 56, 38, 56, 59, 3,
13, 55, 3, 21, 61, 4, 13, 52, 23, 7, 26, 37, 27, 64, 19, 15, 51, 18, 33, 55,
3, 50, 20, 20, 17, 22, 5, 26, 45, 2, 61, 3, 27, 56, 19, 21, 12, 57, 19, 17,
2, 3, 53, 2, 33, 20, 58, 37, 18, 57, 12, 1, 60, 28, 28, 25, 2, 38, 20, 21, 55,
13, 56, 22, 56, 49, 22, 1, 28, 37, 26, 13, 23, 23, 26, 2, 56, 19, 65, 60, 7,
25, 41, 21, 15, 53, 33, 6, 33, 55, 6, 15, 30, 7, 20, 19, 33, 22, 59, 56, 4,
1, 11, 38, 2, 3, 7, 25, 25, 20, 15, 2, 37, 13, 6, 28, 13, 34, 28, 41, 61, 38,
43, 52, 36, 57, 61, 33, 21, 2, 26, 49, 56, 16, 37, 2, 6, 49, 50, 57, 2, 51,
19, 5, 56, 55, 54, 59, 58, 48, 1, 1, 65, 19, 4, 31, 18, 19, 30, 60, 58, 13,
57, 1, 18, 7, 12, 4, 20, 13, 2, 13, 22, 16, 57, 43, 7, 19, 11, 65, 28, 17, 2,
13, 4, 41, 65, 65, 7, 12, 33, 65, 13, 13, 28, 41, 41, 7, 33, 1, 18, 19, 65,
3, 33, 46, 13, 4, 12, 27, 35, 20, 65, 35, 4, 65, 2, 4, 50, 37, 2, 3, 31, 2,
1, 4, 28, 58, 38, 4, 65, 33, 58, 22, 3, 37, 20, 15, 7, 54, 15, 12, 7, 3, 33,
55, 44, 55, 3, 1, 60, 16, 61, 21, 50, 30, 41, 1, 30, 1, 55, 4, 26, 53, 28, 13,
58, 22, 1, 41, 36, 2, 57, 55, 22, 55, 3, 37, 16, 18, 51, 1, 15, 65, 1, 2, 4,
56, 12, 32, 12, 49, 23, 25, 51, 1, 59, 18, 7, 47, 28, 49, 1, 12, 12, 32, 7,
13, 7, 15, 4, 15, 21, 65, 61, 22, 13, 21, 23, 61, 48, 7, 56, 51, 33, 15, 19,
48, 28, 42, 59, 12, 1, 15, 12, 59, 12, 4, 55, 16, 27, 48, 15, 51, 12, 1, 55,
25, 57, 1, 50, 4, 30, 1, 22, 65, 7, 13, 7, 57, 15, 1, 52, 29, 33, 41, 4, 58,
3, 7, 4, 55, 51, 28, 41, 19, 65, 17, 15, 7, 19, 33, 17, 29, 44, 65, 58, 21,
65, 49, 4, 52, 49, 58, 25, 13, 8, 28, 23, 65, 15, 28, 60, 29, 4, 18, 19, 3,
33, 56, 56, 49, 4, 26, 3, 60, 2, 55, 16, 19, 65, 2, 12, 15, 18, 22, 7, 48, 33,
26, 21, 20, 17, 1, 65, 65, 2, 12, 3, 7, 7, 12, 12, 3, 4, 47, 2, 42, 19, 58,
46, 35, 37, 33, 33, 12, 41, 17, 13, 22, 30, 65, 28, 12, 13, 12, 7, 7, 18, 43,
53, 18, 30, 2, 55, 12, 58, 13, 13, 55, 55, 65, 12, 55, 57, 7, 7, 50, 1, 3, 37,
65, 12, 33, 3, 35, 55, 19, 15, 16, 58, 12, 21, 13, 63, 28, 35, 21, 20, 1, 9,
2, 15, 13, 43, 56, 56, 4, 42, 20, 25, 33, 12, 4, 41, 49, 58, 13, 56, 12, 61,
15, 65, 15, 48, 37, 25, 15, 32, 20, 15, 33, 35, 45, 13, 48, 52, 56, 23, 28,
59, 57, 47, 1, 22, 57, 50, 41, 58, 17, 37, 4, 4, 21, 59, 3, 25, 12, 59, 36,
26, 4, 55, 37, 44, 31, 60, 18, 13, 26, 19, 42, 13, 18, 13, 37, 2, 29, 58, 43,
24, 50, 52, 34, 15, 36, 16, 55, 4, 51, 26, 15, 7, 48, 22, 6, 29, 7, 7, 49, 51,
57, 33, 27, 16, 44, 27, 53, 12, 58, 8, 23, 9, 37, 23, 25, 36, 16, 7, 47, 40,
50, 37, 28, 48, 63, 35]
new_skills:
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 76]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 0]
- [0, 68]
objective: 2
status: SATISFIED
time: 704.83
- {configuration: Gurobi HR, data_file: data/mznc2020/skill-allocation/skill_allocation_mzn_3m_3.dzn,
model: data/mznc2020/skill-allocation/skill_allocation_only.mzn, problem: skill-allocation,
status: OPTIMAL_SOLUTION, time: 704.85}