1
0
This repository has been archived on 2025-03-06. You can view files and clone it, but cannot push or open issues or pull requests.
half-reif-benchmarks/output/mznc/166_Gurobi_sol.yml

90 lines
3.1 KiB
YAML

- configuration: Gurobi
data_file: data/mznc2020/gbac/reduced_UD7-gbac.dzn
model: data/mznc2020/gbac/gbac.mzn
problem: gbac
solution:
delta:
- [4, 1, 2, 2, 6, 0, 4, 0, 3]
- [4, 1, 2, 2, 6, 0, 4, 0, 3]
- [4, 1, 2, 2, 6, 0, 4, 0, 3]
- [4, 1, 2, 2, 6, 0, 4, 0, 3]
- [4, 1, 2, 2, 6, 0, 4, 0, 3]
- [4, 1, 2, 2, 6, 0, 4, 0, 3]
- [1, 0, 0, 2, 5, 2, 0, 0, 6]
- [2, 1, 1, 1, 1, 1, 0, 0, 4]
- [2, 1, 3, 0, 0, 3, 3, 1, 7]
- [0, 3, 1, 1, 2, 1, 1, 3, 2]
- [3, 2, 2, 0, 2, 3, 3, 3, 1]
- [0, 0, 1, 1, 0, 0, 0, 1, 0]
- [0, 0, 1, 1, 0, 0, 0, 1, 0]
- [1, 0, 0, 2, 0, 0, 0, 0, 0]
- [0, 0, 1, 1, 0, 0, 0, 1, 0]
- [1, 0, 0, 0, 2, 0, 0, 5, 0]
- [0, 0, 0, 0, 1, 0, 1, 5, 1]
- [0, 0, 0, 0, 1, 0, 1, 0, 1]
- [0, 0, 0, 0, 1, 0, 1, 5, 1]
- [2, 1, 1, 3, 1, 1, 0, 4, 0]
- [5, 6, 0, 1, 0, 0, 0, 0, 0]
- [5, 5, 1, 0, 1, 1, 0, 1, 1]
- [5, 5, 1, 0, 1, 1, 0, 1, 1]
- [4, 3, 0, 0, 0, 4, 0, 15, 4]
- [5, 4, 0, 0, 0, 0, 0, 14, 5]
- [1, 2, 1, 3, 1, 3, 1, 1, 1]
- [0, 3, 0, 4, 0, 4, 0, 15, 4]
- [0, 5, 1, 1, 6, 0, 0, 3, 1]
- [0, 4, 2, 2, 4, 1, 1, 2, 2]
- [1, 3, 3, 3, 3, 2, 2, 1, 1]
- [0, 0, 0, 4, 1, 1, 1, 1, 1]
- [1, 0, 1, 5, 0, 0, 5, 0, 0]
- [1, 0, 1, 5, 0, 0, 5, 0, 0]
- [1, 0, 1, 5, 0, 5, 0, 5, 0]
- [2, 1, 2, 6, 0, 4, 4, 4, 0]
- [2, 1, 2, 6, 0, 4, 4, 4, 0]
- [2, 1, 2, 6, 0, 4, 4, 4, 0]
load_of:
- [0, 3, 7, 7, 11, 5, 0, 5, 1]
- [0, 3, 7, 7, 11, 5, 0, 5, 1]
- [0, 3, 7, 7, 11, 5, 0, 5, 1]
- [0, 3, 7, 7, 11, 5, 0, 5, 1]
- [0, 3, 7, 7, 11, 5, 0, 5, 1]
- [0, 3, 7, 7, 11, 5, 0, 5, 1]
- [7, 6, 6, 3, 0, 3, 5, 5, 12]
- [7, 6, 6, 3, 6, 3, 5, 5, 0]
- [7, 11, 6, 9, 10, 6, 6, 11, 17]
- [7, 11, 6, 9, 10, 6, 6, 11, 5]
- [7, 6, 6, 3, 6, 0, 0, 0, 5]
- [7, 6, 5, 8, 6, 6, 6, 5, 6]
- [7, 6, 5, 8, 6, 6, 6, 5, 6]
- [7, 6, 5, 3, 6, 6, 6, 5, 6]
- [7, 6, 5, 8, 6, 6, 6, 5, 6]
- [7, 6, 6, 6, 8, 6, 5, 0, 5]
- [7, 6, 6, 6, 8, 6, 5, 12, 5]
- [7, 6, 6, 6, 8, 6, 5, 6, 5]
- [7, 6, 6, 6, 8, 6, 5, 12, 5]
- [7, 6, 6, 1, 3, 6, 5, 0, 5]
- [0, 12, 5, 7, 5, 5, 6, 5, 5]
- [12, 12, 5, 7, 5, 5, 6, 5, 5]
- [12, 12, 5, 7, 5, 5, 6, 5, 5]
- [0, 1, 5, 5, 5, 0, 5, 20, 0]
- [0, 1, 5, 5, 5, 5, 5, 20, 0]
- [5, 1, 5, 0, 5, 0, 5, 5, 5]
- [5, 1, 5, 0, 5, 0, 5, 20, 0]
- [7, 12, 5, 5, 0, 6, 6, 10, 5]
- [7, 12, 5, 5, 12, 6, 6, 10, 5]
- [7, 12, 5, 5, 12, 6, 6, 10, 10]
- [7, 6, 7, 11, 5, 5, 5, 5, 5]
- [7, 6, 7, 11, 5, 5, 0, 5, 5]
- [7, 6, 7, 11, 5, 5, 0, 5, 5]
- [7, 6, 7, 11, 5, 0, 5, 0, 5]
- [7, 6, 7, 11, 5, 0, 0, 0, 5]
- [7, 6, 7, 11, 5, 0, 0, 0, 5]
- [7, 6, 7, 11, 5, 0, 0, 0, 5]
objective: 2586
period_of: [7, 8, 4, 9, 5, 8, 5, 3, 8, 2, 1, 7, 4, 4, 4, 7, 5, 2, 3, 6, 4, 8,
9, 3, 7, 5, 2, 4, 7, 6, 5, 8, 1, 9, 6, 4, 7, 2, 5, 8, 8, 3, 5, 9, 9, 5, 1, 3,
9, 2, 5, 8, 6, 7, 1, 4, 6, 9, 4, 5, 4, 4, 6, 1, 9, 6, 2, 2, 8, 4, 7, 9, 8, 3]
status: SATISFIED
time: 1115.61
- {configuration: Gurobi, data_file: data/mznc2020/gbac/reduced_UD7-gbac.dzn, model: data/mznc2020/gbac/gbac.mzn,
problem: gbac, status: OPTIMAL_SOLUTION, time: 1115.63}