1
0
This repository has been archived on 2025-03-06. You can view files and clone it, but cannot push or open issues or pull requests.

38 lines
1.8 KiB
MiniZinc

% Automatically generated DZN file for Lot Sizing Problem
nb_item_types = 8;
nb_orders = 13;
nb_periods = 15;
inventory_cost = 10;
% item-type-1: order-1,
% item-type-2: order-2,
% item-type-3: order-3, order-4,
% item-type-4: order-5, order-6,
% item-type-5: order-7, order-8,
% item-type-6: order-9, order-10,
% item-type-7: order-11,
% item-type-8: order-12, order-13,
due_period = [ 15, 10, 11, 14, 9, 14, 9, 15, 11, 13, 14, 10, 14, ];
change_cost = array2d(Orders0, Orders0, [
% 0 o1 o2 o3 o4 o5 o6 o7 o8 o9 o10 o11 o12 o13
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, % 0
0, 0, 149, 134, 134, 110, 110, 137, 137, 191, 191, 104, 192, 192, % o1
0, 131, 0, 139, 139, 192, 192, 118, 118, 117, 117, 161, 132, 132, % o2
0, 128, 115, 0, 0, 195, 195, 196, 196, 174, 174, 127, 144, 144, % o3
0, 128, 115, 0, 0, 195, 195, 196, 196, 174, 174, 127, 144, 144, % o4
0, 134, 154, 119, 119, 0, 0, 165, 165, 118, 118, 163, 109, 109, % o5
0, 134, 154, 119, 119, 0, 0, 165, 165, 118, 118, 163, 109, 109, % o6
0, 169, 118, 117, 117, 140, 140, 0, 0, 166, 166, 174, 116, 116, % o7
0, 169, 118, 117, 117, 140, 140, 0, 0, 166, 166, 174, 116, 116, % o8
0, 134, 153, 139, 139, 158, 158, 159, 159, 0, 0, 100, 170, 170, % o9
0, 134, 153, 139, 139, 158, 158, 159, 159, 0, 0, 100, 170, 170, % o10
0, 170, 199, 185, 185, 193, 193, 143, 143, 146, 146, 0, 186, 186, % o11
0, 162, 101, 130, 130, 115, 115, 193, 193, 190, 190, 150, 0, 0, % o12
0, 162, 101, 130, 130, 115, 115, 193, 193, 190, 190, 150, 0, 0, % o13
]);
nb_of_orders = [1, 1, 2, 2, 2, 2, 1, 2, ];
item_type = array1d(Orders0, [0, 1, 2, 3, 3, 4, 4, 5, 5, 6, 6, 7, 8, 8, ]);