1
0
This repository has been archived on 2025-03-06. You can view files and clone it, but cannot push or open issues or pull requests.
half-reif-benchmarks/output/mznc/149_CPLEX_sol.yml

112 lines
3.9 KiB
YAML

- configuration: CPLEX
data_file: data/mznc2020/skill-allocation/skill_allocation_mzn_2m_3.dzn
model: data/mznc2020/skill-allocation/skill_allocation_only.mzn
problem: skill-allocation
solution:
allocations: [58, 54, 17, 33, 34, 26, 51, 52, 49, 49, 51, 44, 7, 53, 56, 22, 33,
59, 51, 47, 37, 59, 58, 56, 39, 3, 61, 41, 7, 51, 56, 2, 16, 4, 56, 46, 55,
2, 60, 2, 56, 47, 15, 57, 28, 56, 31, 50, 34, 33, 52, 44, 57, 61, 16, 60, 32,
51, 36, 49, 33, 32, 33, 37, 30, 27, 56, 59, 19, 6, 35, 55, 58, 46, 2, 28, 52,
48, 13, 18, 37, 30, 37, 52, 59, 47, 58, 34, 33, 56, 46, 25, 30, 56, 17, 60,
56, 50, 23, 22, 2, 47, 33, 8, 43, 43, 22, 5, 61, 35, 39, 22, 48, 2, 33, 17,
32, 28, 55, 13, 2, 44, 58, 35, 31, 57, 2, 26, 38, 21, 44, 55, 37, 55, 5, 20,
55, 32, 20, 56, 52, 50, 35, 13, 37, 50, 26, 36, 16, 49, 52, 59, 2, 26, 13, 56,
21, 19, 2, 58, 51, 44, 12, 56, 8, 55, 31, 17, 49, 32, 59, 2, 51, 52, 51, 22,
32, 23, 33, 35, 34, 23, 18, 45, 18, 41, 13, 50, 8, 58, 58, 37, 58, 63, 35, 50,
57, 19, 16, 33, 48, 62, 6, 42, 20, 33, 25, 48, 8, 22, 15, 55, 38, 30, 49, 39,
2, 4, 7, 33, 60, 32, 15, 8, 39, 37, 8, 37, 48, 5, 34, 59, 28, 13, 17, 26, 18,
52, 20, 11, 22, 49, 57, 55, 25, 37, 47, 5, 6, 27, 44, 22, 42, 54, 31, 60, 55,
60, 31, 33, 25, 51, 61, 21, 23, 8, 19, 13, 14, 59, 12, 60, 27, 55, 33, 19, 55,
34, 46, 7, 32, 21, 2, 44, 31, 46, 44, 26, 25, 50, 50, 19, 52, 8, 18, 32, 42,
50, 57, 44, 42, 26, 31, 32, 49, 49, 41, 34, 59, 31, 50, 18, 25, 52, 59, 20,
30, 57, 65, 46, 57, 12, 53, 28, 60, 18, 41, 16, 50, 2, 64, 54, 19, 2, 2, 28,
12, 30, 35, 41, 41, 51, 59, 16, 51, 23, 2, 2, 18, 46, 8, 17, 2, 15, 2, 62, 48,
28, 61, 20, 20, 18, 18, 51, 37, 19, 20, 26, 15, 3, 30, 52, 13, 34, 64, 38, 38,
17, 59, 16, 20, 53, 19, 59, 48, 65, 35, 56, 46, 33, 37, 34, 60, 46, 51, 56,
11, 34, 61, 19, 31, 37, 12, 20, 46, 56, 44, 56, 50, 41, 46, 44, 49, 8, 33, 8,
18, 30, 57, 46, 52, 20, 60, 46, 30, 52, 42, 16, 8, 17, 59, 21, 36, 54, 37, 15,
37, 55, 52, 57, 12, 30, 30, 48, 61, 19, 11, 53, 65, 9, 27, 56, 32, 32, 54, 64,
34, 34, 40, 3, 42, 17, 37, 41, 58, 60, 13, 26, 26, 17, 60, 60, 60, 26, 30, 30,
18, 57, 55, 20, 8, 51, 56, 7, 36, 37, 60, 52, 25, 47, 48, 60, 21, 62, 64, 20,
64, 15, 7, 25, 41, 59, 19, 38, 21, 36, 38, 46, 32, 30, 58, 7, 58, 4, 33, 59,
13, 8, 33, 48, 6, 31, 1, 28, 37, 25, 25, 29, 36, 46, 47, 4, 57, 16, 33, 34,
60, 41, 44, 38, 64, 49, 38, 52, 35, 33, 50, 49, 41, 58, 8, 46, 18, 40, 46, 59,
16, 51, 24, 13, 26, 43, 64, 46, 54, 20, 29, 1, 17, 16, 56, 57, 38, 31, 52, 38,
1, 53, 47, 13, 45, 52, 42, 18, 61, 4, 16, 47, 3, 20, 22, 46, 42, 42, 52, 19,
57, 8, 49, 19, 61, 36, 4, 57, 64, 8, 7, 15, 59, 8, 32, 30, 60, 57, 41, 59, 20,
20, 20, 35, 64, 30, 38, 21, 57, 18, 15, 45, 35, 18, 8, 28, 15, 64, 60, 29, 7,
15, 18, 34, 41, 19, 6, 60, 13, 58, 34, 38, 8, 37, 58, 51, 47, 59, 21, 31, 49,
35, 26, 57, 51, 32, 10, 46, 21, 55, 3, 40, 49, 55, 28, 11, 49, 40, 53, 52, 32]
new_skills:
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [68]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [76]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [0]
- [68]
- [0]
objective: 3
status: SATISFIED
time: 56.2
- {configuration: CPLEX, data_file: data/mznc2020/skill-allocation/skill_allocation_mzn_2m_3.dzn,
model: data/mznc2020/skill-allocation/skill_allocation_only.mzn, problem: skill-allocation,
status: OPTIMAL_SOLUTION, time: 56.21}