1
0
This repository has been archived on 2025-03-06. You can view files and clone it, but cannot push or open issues or pull requests.
half-reif-benchmarks/output/mznc/169_CPLEX HR_sol.yml

78 lines
2.1 KiB
YAML

- configuration: CPLEX HR
data_file: data/mznc2020/gbac/reduced_UD5-gbac.dzn
model: data/mznc2020/gbac/gbac.mzn
problem: gbac
solution:
delta:
- [0, 5, 1, 3, 1, 1]
- [0, 5, 1, 3, 1, 1]
- [0, 5, 1, 3, 1, 1]
- [0, 6, 2, 2, 0, 0]
- [0, 6, 2, 2, 0, 0]
- [0, 6, 2, 2, 0, 0]
- [3, 1, 2, 3, 3, 8]
- [2, 2, 3, 2, 3, 2]
- [0, 5, 0, 0, 0, 6]
- [2, 3, 2, 1, 1, 3]
- [1, 2, 3, 2, 2, 2]
- [0, 0, 1, 0, 1, 0]
- [4, 3, 4, 0, 4, 19]
- [1, 0, 1, 2, 1, 4]
- [1, 0, 1, 2, 1, 4]
- [0, 1, 5, 0, 0, 5]
- [5, 0, 4, 1, 0, 6]
- [1, 1, 5, 1, 0, 6]
- [0, 0, 0, 0, 0, 0]
- [0, 4, 0, 0, 0, 0]
- [0, 0, 0, 0, 0, 4]
- [0, 0, 0, 0, 0, 0]
- [1, 1, 2, 1, 2, 3]
- [1, 1, 2, 1, 2, 3]
- [1, 0, 2, 3, 1, 0]
- [1, 0, 2, 3, 1, 0]
- [1, 0, 2, 3, 1, 0]
- [2, 1, 2, 2, 2, 3]
- [2, 1, 2, 2, 2, 3]
- [2, 1, 2, 2, 2, 3]
- [2, 1, 1, 2, 2, 3]
load_of:
- [6, 12, 8, 3, 5, 5]
- [6, 12, 8, 3, 5, 5]
- [6, 12, 8, 3, 5, 5]
- [6, 12, 3, 3, 5, 5]
- [6, 12, 3, 3, 5, 5]
- [6, 12, 3, 3, 5, 5]
- [0, 5, 6, 0, 0, 12]
- [0, 5, 6, 0, 6, 0]
- [6, 0, 6, 5, 5, 12]
- [6, 0, 6, 5, 5, 0]
- [1, 5, 6, 0, 0, 5]
- [6, 6, 5, 6, 8, 6]
- [6, 7, 6, 10, 6, 30]
- [6, 7, 6, 10, 6, 12]
- [6, 7, 6, 10, 6, 12]
- [6, 5, 1, 7, 6, 12]
- [0, 5, 1, 7, 6, 12]
- [5, 5, 1, 7, 6, 12]
- [5, 5, 5, 5, 5, 5]
- [5, 0, 5, 5, 5, 5]
- [5, 5, 5, 5, 5, 10]
- [5, 5, 5, 5, 5, 5]
- [10, 10, 6, 7, 6, 12]
- [10, 10, 6, 7, 6, 12]
- [6, 5, 2, 1, 6, 5]
- [6, 5, 2, 1, 6, 5]
- [6, 5, 2, 1, 6, 5]
- [6, 5, 1, 1, 6, 0]
- [6, 5, 1, 1, 6, 0]
- [6, 5, 1, 1, 6, 0]
- [6, 5, 2, 1, 6, 0]
objective: 1374
period_of: [2, 6, 5, 2, 3, 5, 5, 4, 5, 6, 5, 3, 3, 6, 5, 4, 3, 1, 1, 2, 3, 3,
1, 6, 4, 2, 1, 5, 2, 1, 6, 3, 4, 2, 2, 6, 3, 2, 1, 1, 2, 6, 4, 5, 2, 4, 1, 5,
4, 3, 1, 1, 6, 6]
status: SATISFIED
time: 11.52
- {configuration: CPLEX HR, data_file: data/mznc2020/gbac/reduced_UD5-gbac.dzn, model: data/mznc2020/gbac/gbac.mzn,
problem: gbac, status: OPTIMAL_SOLUTION, time: 11.53}