1
0
This repository has been archived on 2025-03-06. You can view files and clone it, but cannot push or open issues or pull requests.
half-reif-benchmarks/output/mznc/53_Gurobi_sol.yml

17 lines
897 B
YAML

- configuration: Gurobi
data_file: data/mznc2019/steelmillslab/bench_20_8.dzn
model: data/mznc2019/steelmillslab/steelmillslab.mzn
problem: steelmillslab
solution:
assign: [17, 21, 54, 49, 61, 29, 60, 10, 35, 64, 46, 3, 54, 46, 47, 7, 26, 16,
53, 21, 48, 48, 8, 27, 59, 32, 22, 25, 38, 5, 27, 28, 8, 25, 16, 44, 38, 11,
15, 12, 1, 67, 69, 35, 43, 5, 13, 30, 7, 63, 64, 42, 4, 34, 17, 59, 43, 56,
47, 6, 42, 55, 10, 69, 20, 26, 37, 39, 49, 40, 32, 52, 31, 14, 52, 31, 68, 22,
34, 51, 53, 55, 67, 3, 68, 18, 60, 13, 23, 65, 58, 61, 12, 23, 44, 1, 29, 50,
57, 62, 2, 66, 36, 24, 41, 19, 45, 9, 33, 4, 51]
objective: 0
status: SATISFIED
time: 153.56
- {configuration: Gurobi, data_file: data/mznc2019/steelmillslab/bench_20_8.dzn, model: data/mznc2019/steelmillslab/steelmillslab.mzn,
problem: steelmillslab, status: OPTIMAL_SOLUTION, time: 153.57}