1
0
This repository has been archived on 2025-03-06. You can view files and clone it, but cannot push or open issues or pull requests.

209 lines
4.2 KiB
MiniZinc

n_tasks = 92;
n_res = 4;
d = [0, 7, 1, 10, 5, 7, 2, 10, 9, 1, 9, 1, 10, 6, 2, 8, 6, 1, 6, 4, 6, 2, 9, 6, 10, 5, 1, 5, 2, 4, 7, 2, 4, 8, 4, 7, 3, 4, 1, 4, 4, 10, 6, 7, 2, 2, 6, 9, 10, 5, 4, 9, 9, 10, 9, 7, 10, 3, 8, 1, 4, 9, 1, 6, 7, 3, 2, 10, 9, 5, 1, 2, 7, 2, 7, 8, 3, 6, 3, 2, 3, 7, 4, 2, 3, 2, 1, 5, 4, 4, 4, 0];
rr = array2d(
1..4,
1..92,
[
0, 0, 0, 9, 2, 0, 0, 1, 9, 0, 5, 0, 0, 0, 3, 0, 9, 0, 0, 0, 0, 10, 0, 0, 10, 0, 0, 8, 1, 0, 2, 7, 0, 0, 0, 0, 0, 7, 0, 7, 0, 3, 0, 4, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 7, 0, 0, 0, 0, 0, 0, 0, 6, 4, 0, 0, 0, 0, 0, 7, 0, 0, 10, 0, 0, 0, 10, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 10, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, 0, 10, 0, 6, 0, 0, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 2, 0, 0, 0, 0, 7, 0,
0, 4, 1, 0, 0, 5, 2, 0, 0, 3, 0, 4, 0, 0, 0, 0, 0, 6, 0, 9, 0, 0, 6, 9, 0, 0, 6, 0, 0, 0, 0, 0, 0, 2, 0, 0, 4, 0, 0, 0, 0, 0, 9, 0, 2, 0, 6, 0, 0, 0, 7, 0, 0, 0, 0, 0, 4, 0, 9, 9, 8, 0, 5, 0, 0, 0, 7, 0, 0, 7, 0, 2, 0, 0, 9, 7, 6, 0, 0, 2, 0, 0, 0, 3, 0, 0, 2, 0, 5, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 8, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, 0, 0, 0, 9, 0, 0, 9, 0, 3, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 9, 7, 0, 0, 0, 9, 0, 0, 0, 7, 0, 0, 0, 1, 0, 4, 10, 0, 0, 0, 7, 0, 0, 0, 0, 0, 10, 0, 0, 10, 0, 0, 5, 0, 0, 10, 0, 9, 0, 0
]
);
rc = [30, 20, 24, 26];
suc = [
{2, 3, 4},
{5, 44, 49},
{8, 9, 10},
{14, 19, 31},
{6, 11, 16},
{7, 41, 62},
{12, 13, 27},
{15, 23, 45},
{24, 27},
{25, 26},
{17, 21, 40},
{22, 28, 52},
{36},
{18, 36, 77},
{53, 74},
{20, 30, 64},
{41},
{27},
{34, 60},
{29, 38, 65},
{84},
{55, 70},
{33, 47},
{36, 37},
{42, 56},
{75},
{48, 59, 63},
{68},
{48, 82},
{32, 35, 57},
{87},
{47},
{39},
{38, 63},
{47, 58},
{80},
{54},
{76, 79},
{46, 89},
{43},
{73},
{57, 72},
{55, 68, 90},
{52},
{81},
{56, 67, 78},
{51, 56, 77},
{67, 69, 87},
{50, 61, 79},
{51, 53, 65},
{82},
{60, 69},
{55, 62, 75},
{58},
{57, 60, 76},
{90},
{69},
{61, 66},
{64, 73},
{71},
{63, 70, 87},
{68, 71},
{71, 73},
{65, 70},
{67, 76},
{74, 79, 80},
{88},
{85},
{84},
{84},
{78, 83},
{80, 88},
{82},
{77, 85},
{78},
{83},
{83},
{81},
{91},
{90},
{85},
{86},
{86, 89},
{91},
{86},
{88},
{89},
{91},
{92},
{92},
{92},
{}
];
t_max = 79;
deadline = array2d(
1..92,
1..3,
[
1, 5, 4,
3, 2, 2,
9, 4, 0,
0, 5, 2,
17, 0, 2,
22, 1, 5,
31, 0, 0,
8, 5, 2,
4, 2, 0,
4, 2, 2,
15, 1, 1,
27, 1, 0,
33, 3, 3,
12, 5, 5,
12, 1, 4,
21, 5, 2,
37, 4, 1,
24, 5, 5,
17, 3, 0,
23, 4, 2,
29, 3, 4,
31, 2, 2,
18, 4, 3,
15, 2, 0,
10, 4, 5,
10, 2, 1,
28, 5, 4,
32, 5, 1,
31, 5, 3,
26, 1, 3,
23, 0, 4,
35, 5, 4,
31, 3, 3,
21, 0, 5,
31, 1, 3,
38, 2, 2,
23, 3, 3,
30, 0, 1,
26, 3, 5,
32, 4, 4,
35, 5, 4,
21, 0, 0,
35, 1, 0,
15, 2, 0,
13, 3, 1,
28, 4, 2,
32, 2, 0,
31, 2, 1,
8, 5, 3,
19, 3, 4,
41, 0, 0,
32, 0, 4,
31, 3, 1,
32, 4, 3,
34, 3, 2,
42, 1, 3,
40, 1, 5,
41, 1, 5,
26, 5, 4,
45, 1, 0,
44, 0, 4,
44, 3, 1,
48, 5, 4,
37, 2, 2,
38, 4, 2,
34, 0, 3,
49, 2, 1,
52, 5, 0,
52, 1, 5,
46, 2, 1,
50, 5, 5,
34, 5, 4,
43, 5, 1,
45, 0, 1,
43, 1, 4,
51, 5, 2,
41, 1, 5,
50, 5, 5,
45, 3, 0,
39, 0, 5,
59, 4, 2,
53, 4, 2,
58, 1, 0,
62, 5, 3,
63, 2, 1,
66, 4, 0,
45, 0, 0,
69, 0, 1,
68, 2, 0,
43, 1, 4,
63, 5, 2,
79, 5, 1
]
);
%s = [0, 0, 0, 0, 7, 12, 19, 1, 1, 1, 12, 21, 22, 10, 11, 12, 26, 16, 10, 20, 27, 22, 11, 10, 10, 2, 21, 25, 24, 20, 10, 24, 20, 16, 24, 32, 16, 24, 24, 21, 32, 20, 25, 7, 11, 25, 28, 26, 7, 17, 41, 22, 22, 19, 31, 34, 40, 29, 22, 40, 32, 31, 36, 30, 36, 32, 45, 40, 50, 36, 41, 30, 37, 35, 31, 43, 37, 42, 44, 39, 48, 45, 51, 59, 51, 55, 36, 57, 55, 41, 62, 66];